4YZP-2A self-propelled combine harvester is mainly used for harvesting corn, which can finish cutting stalks, picking corns, peeling corn, and discharing during one operation. It can do no-rows harvesting with high working efficiency. Technical specifications 1Model /4YZP-2A2Structure type & fun......
| 1 | Model | / | 4YZP-2A | |
| 2 | Structure type & function | / | 4WD Self-propelled type Harvesting corn , peeling, cutting cornstalks | |
| 3 | Diesel Engine | Model | / | 4TD65 |
| Rate power | KW/hp | 47.8/65hp | ||
| Rated turning speed | r/min | 2400 | ||
| 4 | Overall size for working (LXWXH) | mm | 5040×1700×2720 | |
| 5 | Whole weight | Kg | 2880 kg | |
| 6 | Working rows No. | 2 rows | ||
| 7 | Working width | mm | 1320 | |
| 8. | Suitable rows spacing | mm | 550-650 mm | |
| 9 | Max. Discharging height | mm | 1875 | |
| 10 | Corn lifter | Installing position | / | Middle |
| Structure type | / | Scraper type | ||
| Max. Passing height | mm | 2390 | ||
| 11 | Min. Ground clearance | mm | 240 | |
| 12 | Working speed | km/h | 2.0~6.0 | |
| 13 | Working efficiency | hm²/h | 0.23~0.40 | |
| 14 | Fuel consumption | kg/ hm² | ≤35 | |
| 15 | Corn picking device | Picking roller type | / | Horizontal picking roller |
| Size of picking roller | mm | ¢90×885 | ||
| 16 | Corn peeler | Peeling roller type | / | screw rubber peeling roller |
| Peeling roller size | mm | Ф74×900 | ||
| NO. Of peeling roller | PCS | 8 | ||
| 17 | Cutting head type | / | Horizontal type | |
| 18 | Corns tank | Capacity | L | 1500 |
| Discharging type | / | Powered side dumping | ||
| Driving type | / | hydrocylinder driving | ||
| 19 | Cornstalks device | Type | / | Hob type |
| Working width | mm | 1100 | ||
| Installing position | / | Under the cutting head | ||
| 20 | Cab type | / | Sunshade | |
| 21 | Gearshift method | / | Mechanical transmission | |
| 22 | Drive axle | Type | / | Mechanical 4 wheels driving |
| Drive type | / | Mechanical drive | ||
| 23 | Wheelbase | mm | 1980 | |
| 24 | Tread | Guide tires | mm | 1180 |
| Drive tires | 1310 | |||
| 25 | Tire size | Guide tires | / | 6.00-12 |
| Driving tires | / | 7.50-16 | ||
| 26 | Loading quantity (units/40'HQ) | 2 units/40'HQ | ||






Hot Selling Hydrostatic Drive Cutting Sugarcane Harvester
Kubota Rice Combine Harvester PRO688q for Farm
Farming Machinery 102HP Paddy Rice World Combine Harvester
Potato Harvest Machine/Sweet Potato Harvesting Equipment /Batata/Spanish Potato Harvester for Farm
Hot Sale of Small Four Wheels Simple Potato Harvest , Sweet Potato Harvest Plough, Small Agricultural Harvest Machinery
Green Peanut Picker/Groundnut Combine Harvesting Machine/Peanut Harvest Machine