4WD Agricultural Wheeled Farm Tractor Graden 220HP/240HP Tractors Accessories Attachments Technical Parameters:ModelSD2404SD2204SG2104ModelSD2404SD2204SG2104(kw)Power (kw)177162154.4Driven Type4WD4WD4WD(mm)Length(mm)554555005500(mm)Wheel Base(mm)283028302830(mm)Width(mm)274027402740Shifts16+1616+161......



| Model | SD2404 | SD2204 | SG2104 | Model | SD2404 | SD2204 | SG2104 | 
| (kw) Power (kw)  | 177 | 162 | 154.4 | Driven Type  | 4WD | 4WD | 4WD | 
| (mm) Length(mm)  | 5545 | 5500 | 5500 | (mm) Wheel Base(mm)  | 2830 | 2830 | 2830 | 
| (mm) Width(mm)  | 2740 | 2740 | 2740 | Shifts  | 16+16 | 16+16 | 16+16 | 
| (mm) Height (mm)  | 3210 | 3210 | 3210 | (km/h) Forward speed range (km/h)  | 3.14-30.53 | 3.14-30.53 | 3.14-30.53 | 
| (mm) Tread of Front Wheel(mm)  | 2050 | 2050 | 2050 | (km/h) Reverse speed range(km/h)  | 2.74-25.66 | 2.74-25.66 | 2.74-25.66 | 
| (mm) Tread of Rear Wheel(mm)  | 1850 | 1850 | 1850 | (r/min) PTO(r/min)  | 540/1000 | 540/1000 | 540/1000 | 






Model  | Power (kw) | Length (mm)  | Width (mm)  | Height (mm) | Tread of Front Wheel(mm) | Tread of Rear Wheel(mm) | Driven Type  | Wheel Base(mm) | Shifts  | Forward speed range (km/h) | Reverse speed range(km/h) | PTO(r/min) | 
| SD3004 | 221 | 5755 | 2980/3700 | 3200 | 1900(2550) | 1900(2550) | 4WD | 3010 | 18+6 | 3.41-32.48 | 5.49-31.42 | 540/1000 | 
| SD2604 | 191.5 | 5755 | 2980/3700 | 3200 | 1900(2550) | 1900(2550) | 4WD | 3010 | 18+6 | 3.41-32.48 | 5.49-31.42 | 540/1000 | 
| SD2404 | 177 | 5545 | 2740 | 3210 | 2050 | 1850 | 4WD | 2830 | 16+16 | 3.14-30.53 | 2.74-25.66 | 540/1000 | 
| SD2204 | 162 | 5500 | 2740 | 3210 | 2050 | 1850 | 4WD | 2830 | 16+16 | 3.14-30.53 | 2.74-25.66 | 540/1000 | 
| SG2104 | 154.4 | 5500 | 2740 | 3210 | 2050 | 1850 | 4WD | 2830 | 16+16 | 3.14-30.53 | 2.74-25.66 | 540/1000 | 
| SC2004 | 147 | 5220 | 2235 | 3170 | 1860 | 1760 | 4WD | 2690 | 16+8 | 1.52-30.77 | 2.37-28.41 | 760/850 | 
| SC1804 | 132.4 | 5220 | 2235 | 3170 | 1860 | 1760 | 4WD | 2690 | 16+8 | 1.52-30.77 | 2.37-28.41 | 760/850 | 
| SD1604 | 118 | 5180 | 2300 | 3000 | 1750 | 1770 | 4WD | 2680 | 16+8 | 1.6-33.7 | 2.4-34.6 | 760/850 | 
| LF1604 | 117.6 | 4750 | 2300 | 3000 | 1750 | 1770 | 4WD | 2350 | 16+8 | 1.6-33.7 | 2.4-34.6 | 760/850 | 
| SD1404 | 103 | 5130 | 2250 | 2840 | 1685 | 1745 | 4WD | 2620 | 16+8 | 1.6-35.1 | 2.4-34.7 | 760/850 | 
| LF1404 | 103 | 4550 | 2250 | 2840 | 1685 | 1745 | 4WD | 2350 | 16+8 | 1.6-35.1 | 2.4-34.7 | 760/850 | 
| SD1204 | 88.2 | 4450 | 2220 | 2840 | 1685 | 1745 | 4WD | 2210 | 16+8 | 1.6-35.1 | 2.4-34.7 | 760/850 | 
| LB1004 | 73.5 | 4000 | 1860 | 2750 | 1450 | 1450 | 4WD | 1990 | 12+12 | 2.46-32.73 | 2.15-28.69 | 540/760 | 
| SD904-D | 66.2 | 3900 | 1705 | 2750 | 1400 | 1400 | 4WD | 1990 | 8+2/8+8 | 2.18-30.01 | 2.07-8.51 | 540/720 | 
| LB904 | 66.2 | 4000 | 1860 | 2750 (2700)  | 1370 | 1400 | 4WD | 2010 | 12+12 | 2.46-32.73 | 2.15-28.69 | 540/760 | 
| SD804A | 59 | 4000 | 1860 | 2750 (2700)  | 1370 | 1400 | 4WD | 2010 | 12+12 | 2.46-32.73 | 2.15-28.69 | 540/760 | 
| SD704 | 51.5 | 4000 | 1860 | 2750 (2700)  | 1370 | 1400 | 4WD | 2010 | 12+12 | 2.46-32.73 | 2.15-28.69 | 540/760 | 
| SD704-D | 52 | 3670 | 1620 | 2410 | 1300 | 1300 | 4WD | 1860 | 8+2 | 2.06-28.64 | 2.22-9.43 | 540/720 | 
| SD504D | 36.8 | 3530 | 1590 | 2400 | 1300 | 1300 | 1860 | 8+2 | 2.06-28.64 | 2.22-9.43 | 540/720 | |
| SD704-X | 51.5 | 3570 | 1620 | 2300 | 1300(adjusted) | 1300(adjusted) | 4WD | 1900 | 8+2/8+8 | 2.26-34.21 | 2.10-31.86 | 540/720 | 
| SD604-X | 44.2 | 3570 | 1620 | 2300 | 1300(adjusted) | 1300(adjusted) | 4WD | 1900 | 8+2/8+8 | 2.26-34.21 | 2.10-31.86 | 540/720 | 
| SD504 | 36.8 | 3570 | 1620 | 2300 | 1300(adjusted) | 1300(adjusted) | 4WD | 1900 | 8+2/8+8 | 2.26-34.21 | 2.10-31.86 | 540/720 | 
| SD504G | 36.8 | 2780 | 1260 | 2050 | 960 | 1000 | 4WD | 1460 | 8+2 | 1.62-24.48 | 2.11-9.77 | 540/720 | 
| SD404/ | 29.5 | 3300-3550 | 1430-1460 | 2000-2100 | 1100 | 1030 | 4WD | 1810 | 8+2 | 1.78-26.93 | 2.41-11.60 | 540/720 | 
| SD454 | 33.1 | 3300-3550 | 1430-1460 | 2000-2100 | 1100 | 1230 | 4WD | 1810 | 8+2 | 1.78-26.93 | 2.41-11.60 | 540/720 | 
| SD504 | 36.8 | 3300-3550 | 1430-1460 | 2000-2100 | 1100 | 1200 | 4WD | 1810 | 8+2 | 1.78-26.93 | 2.41-11.60 | 540/720 | 

Hongri 9L Hay Rake for Tractor Mounted Aricultual Farm Garden Forestry Grass Hay
13.5HP 188f Gasoline Aircool Rotary Cultivator
Agricultural and Forestry Equipment Crawler Lawn Mower
Hongri 9L-1.4/1.6/1.8/2.1 Hay Rake Tractor Mounted Aricultual Farm Garden Forestry Grass Hay
4 Wheel Type Petrol Engine Hydraulic Transmission Mini Backhoe Excavator Walking Excavators
Manual Plough for African Agricultural Production