Company ProfileLuoyang MaiCheng Machinery Equipment Co., Ltd., founded in 2016 and located in the Industrial Cluster area of Yichuan,Luoyang, covers an area of more than 60,000 square meters, is an independent export-oriented enterprise, professionallyengaged in design, manufacturing and trade. Our ......






| Model | Number of discs | Diameter of disc (mm) | Working width(mm) | Working depth(mm) | Weight(kg) | Matched Tractor (hp) |
| 1LY-315 | 3 | 460 | 450 | 180 | 170 | 25-30 |
| 1LY-320 | 3 | 510 | 600 | 200 | 190 | 30-50 |
| 1LY-322 | 3 | 560 | 660 | 220 | 316 | 45-55 |
| 1LY-225 | 2 | 660/710 | 500 | 250-300 | 305-315 | 50-60 |
| 1LY-325 | 3 | 660/710 | 750 | 250-300 | 430-450 | 75-90 |
| 1LY-425 | 4 | 660/710 | 1000 | 250-300 | 500-525 | 90-100 |
| 1LY-525 | 5 | 660/710 | 1250 | 250-300 | 600-630 | 100-120 |
| 1LY-625 | 6 | 660/710 | 1500 | 250-300 | 700-740 | 130-160 |

Hongri 9L Hay Rake for Tractor Mounted Aricultual Farm Garden Forestry Grass Hay
13.5HP 188f Gasoline Aircool Rotary Cultivator
Agricultural and Forestry Equipment Crawler Lawn Mower
Hongri 9L-1.4/1.6/1.8/2.1 Hay Rake Tractor Mounted Aricultual Farm Garden Forestry Grass Hay
4 Wheel Type Petrol Engine Hydraulic Transmission Mini Backhoe Excavator Walking Excavators
Manual Plough for African Agricultural Production