TypeFL554Drive typefour-wheel drive Engine Engine BrandQuanchai Engine TypeQC4105T55Max. Torque (Nm @ engine rpm)227~233/1700Fuel tank capacity (L)48L+22L=70LRating power of engine KW/RPM40.4/2400Fuel consumption @ nominal power (g/kw.h)≤248Air Intake Type Natually-Aspirated Displacement L4/......






| Type | FL554 | |
| Drive type | four-wheel drive | |
| Engine | ||
| Engine Brand | Quanchai | |
| Engine Type | QC4105T55 | |
Max. Torque (Nm @ engine rpm) | 227~233/1700 | |
| Fuel tank capacity (L) | 48L+22L=70L | |
Rating power of engine KW/RPM | 40.4/2400 | |
Fuel consumption @ nominal power (g/kw.h) | ≤248 | |
| Air Intake Type | Natually-Aspirated | |
| Displacement L | 4/4.087 | |
| Air filter type/size | Oil bath 7.8inch 255m3/h | |
| Torque reserve | 27% | |
| Transmission system | ||
| Clutch type/size | One-piece,dry,double-action/10 inches | |
| No. of gears (F+R) | 12F+12R | |
| Shift method | mechanical sliding sleeve | |
| Max. speed | 29.91 | |
| Gear position | side position | |
| Hydraulic system | ||
Hydraulic output flow rate (L / MIN) | 38.4 | |
Hydraulic output valve | One group/Two groups/Three groups/Simple hydraulic output | |
Hydraulic filter types and capacity | wire mesh/63μm | |
| Working device | ||
| Three-point-linkage | 2 Type | |
| PTO Speed | 540/760rpm 540/1000rpm(Optional) | |
| Lifting Capacity kn | 11KN/15KN(Enforced lift) | |
| Tillage depth adjustment | Draft, position,position and draft mix control/position,float(Enforced lift) | |
| Parameter | ||
The whole machine size (dimensions) mm | 3970×1620×2130 | |
| (kg) Min. operation mass | With cab | 2640 |
| Without cab | 2360 | |
| Wheel base (mm) | 2041 | |
| Mini turning Radius (m) | 4.3 | |
| Rated traction force(N) | 14.5 | |
| Deck | Flat Deck | |
| Minimum ground clearance (mm) | 325 | |
| Heat ventilation cab | Optional | |
| Front/rear wheel tread | 1250/1300 | |
| tyre size | 8.3-20/12.4-28 | |
| Braking and steering | ||
| Braking system | Wet type,disc brake | |
| Steering type | hydraulic steering | |
| Steering Angle (4 x4) | Front axle Max.Steering angle 50° | |
(options: all these types can Optional for ROPS ,Sunshade,swing drawbar, front/rear ballast,cabin) | ||
Hongri 9L Hay Rake for Tractor Mounted Aricultual Farm Garden Forestry Grass Hay
13.5HP 188f Gasoline Aircool Rotary Cultivator
Agricultural and Forestry Equipment Crawler Lawn Mower
Hongri 9L-1.4/1.6/1.8/2.1 Hay Rake Tractor Mounted Aricultual Farm Garden Forestry Grass Hay
4 Wheel Type Petrol Engine Hydraulic Transmission Mini Backhoe Excavator Walking Excavators
Manual Plough for African Agricultural Production