Transmission: chain driven. Gearbox is made of casting iron. Material performance is better. Not easy broken. The suspension plate shape is not easy to deform. Chain device hand adjustable. More easy and reliable. Side protection plates are added onto the rear deflection. This device prevents the ......
| Model | Matched power(hp) | Working width(cm) | Working depth(cm) | No of knives | Type of knife | Total weight (kg) | O.D.mm (L*W*H) |
| 1GQN/GN-90 | 15-20 | 90 | 10 to 18 | 20 | IT-225 | 175 | 900*700*700 |
| 1GQN/GN-110 | 18-22 | 110 | 10 to 18 | 24 | IT-225 | 180 | 1050*700*700 |
| 1GQN/GN-125 | 20-25 | 125 | 10 to 18 | 28 | IT-225 | 195 | 1360*700*700 |
| 1GQN/GN-140 | 25-30 | 140 | 10 to 18 | 32 | IT-225 | 200 | 1490*700*700 |
| 1GQN/GN-150 | 25-30 | 150 | 10 to 18 | 36 | IT-225 | 210 | 1590*800*800 |
| 1GQN/GN-160 | 30-50 | 160 | 10 to 18 | 40 | IT-225 | 230 | 1690*800*800 |
| 1GQN/GN-170 | 30-50 | 170 | 10 to 18 | 44 | IT-225 | 230 | 1650*800*800 |
| 1GQN/GN-180 | 50-60 | 180 | 12 to 20 | 52 | IT-245 | 350 | 2010*800*800 |
| 1GQN/GN-200 | 55-75 | 200 | 12 to 20 | 60 | IT-245 | 380 | 2100*800*800 |
| 1GQN/GN-220 | 60-80 | 220 | 12 to 20 | 50 | IT-245 | 400 | 2303*800*800 |
| 1GQN/GN-230 | 60-80 | 230 | 12 to 20 | 50 | IT-245 | 420 | 2410*800*800 |
| 1GQN/GN-250 | 75-80 | 250 | 12 to 20 | 72 | IT-245 | 450 | 2600*800*800 |
| 1GQN/GN-280 | 80-160 | 280 | 12 to 20 | 72 | IT-245 | 490 | 2950*800*800 |
| 1GQN/GN-300 | 90-160 | 300 | 12 to 20 | 80 | IT-245 | 600 | 3150*900*900 |
| 1GQN/GN-350 | 125-180 | 350 | 12 to 20 | 88 | IT-245 | 890 | 3650*950*950 |






Hongri 9L Hay Rake for Tractor Mounted Aricultual Farm Garden Forestry Grass Hay
13.5HP 188f Gasoline Aircool Rotary Cultivator
Agricultural and Forestry Equipment Crawler Lawn Mower
Hongri 9L-1.4/1.6/1.8/2.1 Hay Rake Tractor Mounted Aricultual Farm Garden Forestry Grass Hay
4 Wheel Type Petrol Engine Hydraulic Transmission Mini Backhoe Excavator Walking Excavators
Manual Plough for African Agricultural Production