Ensign Heavy Industries CO.Ltd. Factory Sell 4WD 50HP FarmTractors Made in China Model :YX404-BStrong PowerQuanchai engine is adopted for advanced performance, strong power and high economic benefits.Power emission and performance are upgraded constantly with lower fuel consumption, high reliability......
| Item | Measurement | Remark | |
| Model No. | / | YX404-B | |
| Drive Type | / | 4WD | |
| Safety Type | / | With safety frame | |
| Open Canopy | Optional | ||
| Function | / | General Farming | |
| Overall Size(L×W×H) | mm | 3600×1500×2400 | |
| Wheel base | mm | 1850 | |
| Front Wheel Tread | mm | 960/1100/1200/1300 | |
| Rear Wheel Tread | mm | 960-1300 | |
| Min ground clearance | mm | 360 | |
| Min operating Mass | kg | 1770 | |
| Standard Front counter weight | kg | 60 | |
| Standard rear counter weight | kg | 56 | |
| Gear shift(F/R) | / | 8/8 | |
| Max.speed | km/h | 29 | |
| Ground speed | km/h | Forward Low:1.87/2.82/4.43/6.11 High:8.66/13.05/20.5/28.26 Reverse low:1.74/2.63/4.13/5.69 high:8.06/12.16/19.09/26.32 |
| ENGINE Number | / | 4B2-40V32 | ||
| Engine type | / | Vertical,Direct injection,four -stroke, water cooled | ||
| Brand | / |
| ||
| Air entering type | / | Normally Aspirated | ||
| No.of cylinders | / | 4 | ||
| Rated power | kW | 29.5 | ||
| Rated speed | r/min | 2400 | ||
| Air filter model | / | KY250 | ||
| Air filter Type | / | Wet | ||
| Steering system | / | Total Hydraulic | ||
| Transmission | / | Two axis type, straight way (4+2)x2composition | ||
| Tire size(F/R) | / | 8.3-20/12.4-28 | Normal tire | |
| 7.5-16/11.2-24 | Optional Normal tire | |||
| 7.5-16/11.2-28 | ||||
| 7.5-16/9.5-28 | ||||
| 6.0-16/9.5-24 | ||||
| 6.5-16/9.5-24 | ||||
| 6.5-16/9.5-28 | ||||
| 7.5-16/11.2-24 | Paddy Tire optional | |||
| 8.3-20/11.2-28 | ||||
| Brake | Dry type, double disc brake with mechanical control | |||
| Airbrake | With or without | optional | ||
| Clutch | Dry ,Dual action | |||
| Dry, Single action | Optional | |||
| 3 point linkage | / | Cat.1 | ||
| Hydraulic output | / | 1set | ||
| 2sets | optional | |||
| PTO spline | / | 8 | ||
| / | 6 | optional | ||
| PTO speed | r/min | 540/720 | ||
| 540/1000 | Optional |









Hongri 9L Hay Rake for Tractor Mounted Aricultual Farm Garden Forestry Grass Hay
13.5HP 188f Gasoline Aircool Rotary Cultivator
Agricultural and Forestry Equipment Crawler Lawn Mower
Hongri 9L-1.4/1.6/1.8/2.1 Hay Rake Tractor Mounted Aricultual Farm Garden Forestry Grass Hay
4 Wheel Type Petrol Engine Hydraulic Transmission Mini Backhoe Excavator Walking Excavators
Manual Plough for African Agricultural Production