Agriculture Laser grader/ Laser Land Leveling Machine/Laser flat ground machine for farm Agriculture Laser grader/ Laser Land Leveling Machine/Laser flat ground machine for farm has the following characteristics:Save water, laser land leveling can make the ground flatness error reaches ±2......



| Model | Unit | 1JP200 | 1JP250 | 1JP300 | 1JP350 |
| Working width | mm | 2000 | 2500 | 3000 | 3500 |
| Matched power | KW | 45-55 | 55-65 | 65-88 | 88-120 |
| Efficiency | hm2/h | 1.1-1.6 | 1.3-1.8 | 1.6-2.0 | 1.9-2.3 |
| Working speed | Km/h | 5-15 | |||
| Working distance | mm | 500 | |||
| Max buried depth | mm | 240 | |||
| Ejector/acceptor | NEDO/YD | ||||
| Receiving controller operating voltage | V | 11-30DC | |||
| Automatic leveling angle | ° | ±5 | |||
| Signal reception angle | ° | 360 | |||
| Flatness | Mm/100m2 | ±15 | |||
| Moldboard lift speed | mm/s | LIFT≥50, Down≥60 | |||
| Cylinder settlement | mm/h | ≤12 | |||
| Working dip angle | ° | 10±2 | |||
| Hydraulic oil pressure | Mpa | 16±0.5 | |||
| Wheel-base | mm | 1590 | 1790 | 1990 | 2190 |
| Wheel Type | 235/85R16 | ||||
| Pressure | kPa | 200-250 | |||
| Structural style | Traction | ||||
| Ambient temperature | ºC | 5-40 | |||
| Dimensions | (L)mm | 3000 | 3000 | 3000 | 3000 |
| (W)mm | 2050 | 2650 | 3050 | 3550 | |
| (H)mm | 3650 | 3650 | 3650 | 3650 | |
| Weight | kg | 600 | 800 | 1000 | 1500 |




Hongri 9L Hay Rake for Tractor Mounted Aricultual Farm Garden Forestry Grass Hay
13.5HP 188f Gasoline Aircool Rotary Cultivator
Agricultural and Forestry Equipment Crawler Lawn Mower
Hongri 9L-1.4/1.6/1.8/2.1 Hay Rake Tractor Mounted Aricultual Farm Garden Forestry Grass Hay
4 Wheel Type Petrol Engine Hydraulic Transmission Mini Backhoe Excavator Walking Excavators
Manual Plough for African Agricultural Production