2ZPY-13A Rice seedlings throwing planterAdvanced maturityThere is barely a seedling establishment period, plentiful effective tllers, and a maturity stage 5-8 days in prior to that of machine-transplanted seedlings. Thegeneral output is 10%-20% more than that of transplanted seedlings. Improved work......

Improved working efficiency

| Model | Unit | 2ZPY-13A | |
| Driving type | / | Four-wheel drive | |
| Dimension(L×W×H) | mm | 3890*2160*2810 | |
| Minimum ground clearance | mm | 440 | |
| Weight | kg | 992 | |
| Engine | Model | / | E3112-UP08/E3112-UP10 |
| Type | / | Four cylinders, in line, water cooled | |
| Total exhaust | L | 1.123 | |
| Output / rotational speed | kW/ r/min | 15.3/2500 | |
| Fuel consumption | g/kW·h | ≤262 | |
| Fuel | / | No.0 diesel | |
| Tank capacity | L | 28 | |
| Variable speed gear number | / | Three steps forward and three back | |
| Seedling throwing system | Starting mode | Electric motor start | |
| Position of seedling throwing device | / | Rear part | |
| Seedling throwing and lifting mode | Hydraulic type | ||
| Seedling throwing square | Free fall along seedling throwing belt | ||
| Number of rows of seedling throwing | row | 13 | |
| Row spacing | mm | 210~320 | |
| Planting spacing | mm | 120,130,150,160,170,180,220,240 | |
| Efficiency | (ha / hour) | 0.5-0.8 | |
| Seedling condition | Seedling species | / | Potted seedling |
| Seedling height | mm | 70~240 | |
| Leaf number | / | 2~4 | |
| Number of seedling trays | / | 20 | |
a New Generation of High Quality Agricultural Equipment Potato Seeding Machine
Hongri Manufacturing Potato Planting Machine Potato Planter Seeder for Tractor
Four Rows of Potato Planter Tractor Tape Sow Seeds and Fertilizer
Mushroom Farm Picking Lorry Gtm Harvest Machine
Gtm Pre-Wet Line Straw Soaking Machine
Filling Conveyor Belt Mushroom Farm Transfer Compost Machine