2BP-780A Seedling tray seederCharacteristics of seedling raising: Mechanized pot seedling can make seedling density high, reduce the occupation rate of seedling field, short seedling age, and cultivate seedlings into blanket shape.Seeding advantages: The seeder sows evenly, the seedlings emerge orde......


| Model | Unit | 2BP-780A | |
| Dimension(L×W×H) | mm | 4100×600×1200 | |
| Work hour productivity | trays/h | 780 | |
| Type | / | Fixed | |
| Soil box I | Type | / | Belt scraper type |
| volume | L | 70 | |
| sow | Type of seed metering device | / | Radial outer grooved wheel type |
| Seeding rate adjustment gear number | set | Stepless regulation of motor | |
| Volume of seeding box | L | 10 | |
| Soil box II | Type | / | Belt scraper type |
| volume | L | 70 | |
| Leveling method of covering soil | / | Rotary brush | |
| Transmission type | / | Rotary belt conveyor | |
| Conveying speed | m/s | 0.15m/s | |
| Operation procedure | / | Spreading, sowing, covering and watering | |
| Total power | W | 375 | |
| Power type | / | motor drive | |
| Weight | Kg | 220 | |
a New Generation of High Quality Agricultural Equipment Potato Seeding Machine
Hongri Manufacturing Potato Planting Machine Potato Planter Seeder for Tractor
Four Rows of Potato Planter Tractor Tape Sow Seeds and Fertilizer
Mushroom Farm Picking Lorry Gtm Harvest Machine
Gtm Pre-Wet Line Straw Soaking Machine
Filling Conveyor Belt Mushroom Farm Transfer Compost Machine