FM WORLD Fully Automatic High speed Rice Transplanter Made In China Feature:Use big power engine, can work in different deep mud field.Adopt independent suspension system with less vibration and more comfortable. Excellent traction force, and good balance.Parameters as below: Model2ZGF-6A2ZGF-8C2ZG......
| Model | 2ZGF-6A | 2ZGF-8C | 2ZGF-8B | |
| products type | High speed riding type | High speed riding type | High speed riding type | |
| Engine | Diesel(20hp) | Diesel(20hp) | Diesel(20hp) | |
| Overall size(L*W*H)(mm) | 3250*2220*2600 | 3250*2380*2600 | 3140* 2230*2370 | |
| Weight(kg) | 730 | 780 | 730 | |
| Min clearance ground | 450 | 450 | 500 | |
| Transmission mode | HST+auxiliary gear | HST+auxiliary gear | HST+auxiliary gear | |
| Driving type | 4-wheel driven | 4-wheel driven | 4-wheel driven | |
| Steering type | hydraulic | hydraulic | hydraulic | |
| Number of rows | 6 | 8 | 8 | |
| Row spacing(mm) | 300 | 250 | 170/330 | |
| Spacing in row(mm) | 100,120,140,160,180,000,000 | |||
| Tansplanting depth(mm) | 10-53 | 10-53 | 10-53 | |
| Fertilizer drill unit | 10Fertilizer type | side for fertilization | side for fertilization | side for fertilization |
| Fertilizer place(mm) | seeding of 45mm.depth 50mm | seeding of 60mm.depth 50mm | ||
| Bucket capacity L(kg) | 73(65) | 73(65) | 73(65) | |
| Flat tyre | Width(mm) | 1800 | 2000 | 2000 |
| Work efficienty(acre/h) | 0.5-1.5 | 0.5-1.5 | 0.5-1.5 | |







a New Generation of High Quality Agricultural Equipment Potato Seeding Machine
Hongri Manufacturing Potato Planting Machine Potato Planter Seeder for Tractor
Four Rows of Potato Planter Tractor Tape Sow Seeds and Fertilizer
Mushroom Farm Picking Lorry Gtm Harvest Machine
Gtm Pre-Wet Line Straw Soaking Machine
Filling Conveyor Belt Mushroom Farm Transfer Compost Machine