Maize Flour MillIntroductionThe plant adopts full steel structure, featuring beautiful appearance, easy installation and small occupation. It adopts dry cleaning and advanced embryo pressing and extracting process, able to extract pure endosperm. Besides, it uses pneumatic flour mill with stable per......
| Model | 6FYDT-50 |
| Production Capacity (T/24h) | 50 |
| Main machines andprocessing techniques | high efficiency vibrating sieve, destoner, peeling crusher, damper, embryo separator, polisher, roller mill, grading machine, double-section plansifter, super-micro-particle pulverizer |
| Products and extraction rate (%) | Corn flour: 40-50% Corn grits: 35-40% Corn bran, coarse fodder:10-12% Embryo: 8-10% It can produce fine corn flour (all through 100M fiter) |
| Products quality index | Sand content: ≤0.02% Fat content: ≤2.5% Magnetic metal content: ≤0.003% Moisture content: ≤13.5-14.5% (based on the raw corn according with national standard for raw grain storage) |
| Power required (kW) | 150 |
| Size of workshop(L×W×H, m) | 28×9×5 |

Farm Tanks Piscicultural Containers Plastic Container for Insulated Fish Tubs
Shrimp Farming Piscicultural Containers Plastic Container for Insulated Fish Tubs
Fish Handle Tubs Bucket Living Fish Hauling Tub with Oxygen
Farm Containers Handle Bins Plastic Totes for Live Fish Carry
Rice, Millet, Oat , Alfalfa, Seed Cleaning Machine
Wheat Barley Oat Paddy Seed Cleaning Equipment