Performance and characteristics1. Fully hydraulic steering system,power shift transmission ,easier operation2.Torque converter and counter-shaft transmission gearbox ,higher reliability and maintenance3. The working device bucket can be set level automatically, computer is adopted to optimize desi......
| Specification LQ928 | |
| Rated bucket capacity | 1.3-1.5 |
| Rated load | 2800kg |
| Operating weight | 6000kg |
| Performance of bucket being set level | Yes |
| Max. breakout force | 70KN |
| Max. drawbar pull | 45KN |
| Max. grade ability | 38° |
| Total of three time:lifting dumping lowering | 9.7m |
| Max.dump height | 3.2m/3.5m |
| Max.dump reach | 1084mm |
| Min. ground clearance | 310mm |
| Wheel base | 2470mm |
| Tread | 1380mm |
| Overall dimensions (length*width*height) | 6710*2010*2980mm |
| Engine | YTO |
| Model | YTO4108 |
| Pattern | inline,water cooled,dir.inject,fourstrokees |
| Number of cylinders- internal diameter*strokes | 4-108*120 |
| Max.torsion | 261Nm |
| Rated power | 55KW |
| Min.fuel consuming rate | 216g/kw.h |
| Specified rotational speed | 2400r/min |
| Transmission | Gearbox seperated from torque converter |
| Model of torque device | YJ280 |
| Pattern | 3-element,single stage |
| Pattern of gearboxes | FULL-powershift,countersaft type |
| Number of great shift | 4forward,4reverse |
| Max.travel speed | 30km/h |
| Main reducer type | arc taper gear moderation of first grade |
| Pattern of wheelside moderation | planet gear moderation of single |
| Type size | 16/70-20 |
| Front type pressure | 220KPa |
| Rear type pressure | 180KPa |
| Steering angle(each direction) | 35°±1 |
| Min.turning radius(outside of bucket | 4500mm |
| Valve distributing working | ZL20E-04T.QW |
| Working pumps | CBG2063 |
| Parking brake | Soft axle control,outside bunch drum type |
| Fuel capacity | 80L |
| Pressure of working hydraulic system | 160kgf/cm 2 |












Farm Tanks Piscicultural Containers Plastic Container for Insulated Fish Tubs
Shrimp Farming Piscicultural Containers Plastic Container for Insulated Fish Tubs
Fish Handle Tubs Bucket Living Fish Hauling Tub with Oxygen
Farm Containers Handle Bins Plastic Totes for Live Fish Carry
Rice, Millet, Oat , Alfalfa, Seed Cleaning Machine
Wheat Barley Oat Paddy Seed Cleaning Equipment