Features:Power Sprayer 1.Flow Rate:20-35L/min 2.Working Pressure:2.0-3.5Mpa 3.Speed:800-1000r/min 4.Range:12mSpecifications:Power Sprayer MachineModel FSHS22A-RFSHS22A-HFSHS30A-DFSHS30A-HFSHS30A-REngine modelFSH20-A ( gasoline )FSH-160( gasoline )FSH-178F(diesel)FSH-200( gasoline )FSH20-A ( gasoline......
| Power Sprayer Machine | |||||||
| Model | FSHS22A-R | FSHS22A-H | FSHS30A-D | FSHS30A-H | FSHS30A-R | ||
| Engine model | FSH20-A ( gasoline ) | FSH-160( gasoline ) | FSH-178F(diesel) | FSH-200( gasoline ) | FSH20-A ( gasoline ) | ||
| Power (HP) | 5 | 5.5 | 6.6 | 6.5 | 5 | ||
| Speed | 800-1200R.P.M | 800-1200R.P.M | 800-1200R.P.M | 800-1200R.P.M | 800-1200R.P.M | ||
| Working Pressure | 10-40BAR | 10-40BAR | 20-35BAR | 20-35BAR | 20-35BAR | ||
| Suction Volume | 13-22L/MIN | 13-22L/MIN | 30-40L/MIN | 30-40L/MIN | 30-40L/MIN | ||
| Driving | Manual | Manual / Electric start | Manual | ||||
| Packing size (L*W*H)mm | 690*522*545 | 690*522*545 | 690*522*545 | 690*522*545 | 690*522*545 | ||
| Net weight (KG) | 25 | 25 | 63 | 33 | 33 | ||



Three-Wheel Self-Propelled Orchard Sprayer, Mist Sprayer Used for Pesticide Spraying, Spray Equipment for Pest Control
Agricultural Instruments of Dynamoelectric Sprayer 15L (TS-15D)
15L High Quality 2 or 4 Stroke Knapsack Power Sprayer TF-767
15L Knapsack Gasoline Power Sprayer (F-809E)
15L Ce Approved Stainless Steel Portable Gasoline Ulv Cold Fogger Machine
52L Huge Tank High Efficiency Fertilizer Spray Agriculture Drone