2021 hot promotional 25l continuous action atomizer drone- OEM & ODM Service - ModelU25L-4Product materialAviation carbon fiber + aviation aluminumProduct Extended size1990mm*1990mm*600mmProduct folding size1220mm*1220mm*600mmPackaging size Maximum takeoff weight51KGAircraft weight16.6KGAircraf......

| Model | U25L-4 |
| Product material | Aviation carbon fiber + aviation aluminum |
| Product Extended size | 1990mm*1990mm*600mm |
| Product folding size | 1220mm*1220mm*600mm |
| Packaging size | |
| Maximum takeoff weight | 51KG |
| Aircraft weight | 16.6KG |
| Aircraft medicine box capacity | 25L |
| Flight altitude | ≤30 meters |
| Fly time(unloaded) | 20~25 minutes |
| Fly time(loaded) | 10~13 minutes when fully loaded |
| Flight speed | 1-10 m / sec |
| Structrue life span | ≥10 years |
| Spray width | 4-8 meters |
| Hovering in the air | Hovering in any direction |
| Spray flow | 3-8L/min double pump adjustable |
| Spray system | Imported high pressure anti-floating atomizing nozzle |
| Atomization point size | 60~90μm |
| Fly control | Industrial Version GPS and Controller |
| Spray efficiency | ≥8 hectares/hour |
| Motor speed | 5000 rpm |
| Safe takeoff and landing wind speed | ≤5 |
| Power system | 56V power polymer computer battery |
| Charger | AC Input100-240V |
| Lithium-polymer battery | 19000mAh*1 |



Three-Wheel Self-Propelled Orchard Sprayer, Mist Sprayer Used for Pesticide Spraying, Spray Equipment for Pest Control
Agricultural Instruments of Dynamoelectric Sprayer 15L (TS-15D)
15L High Quality 2 or 4 Stroke Knapsack Power Sprayer TF-767
15L Knapsack Gasoline Power Sprayer (F-809E)
15L Ce Approved Stainless Steel Portable Gasoline Ulv Cold Fogger Machine
52L Huge Tank High Efficiency Fertilizer Spray Agriculture Drone